Fee Schedule
Current Schedule of Fees
General Fees
Service | Fee |
---|---|
Account Activity Printout | $1.00/Page |
Account Reconciliation | $10.00/Hour and $10.00 minimum charge |
Account Research | $10.00/Hour and $10.00 minimum charge |
Fax (local) | $1.00/page |
Fax (long Distance) | $2.00/Fax |
Garnishment | $25.00 |
Inactive Account | $5.00/Month after 12 month(s) and account balance is less than $50.00 (does not apply to members under age 18) |
Legal Process (tax levies, summons) | $25.00 |
Photocopy | $0.25/Page |
Reopening Account | $10.00 if reopened within 6 months |
Western Union | $25.00/Transfer |
Wire Transfer (Incoming) | $10.00/Transfer |
Wire Transfer (Outgoing) | $20.00/Transfer |
Abandoned Account | $50.00 charge when an account is determined to be abandoned as described by law. Abandoned accounts are accounts with no activity in 5 or more years where we do not have a good address and are unable to reach the account owner. |
Check Copies (Member picks up) | $1.50 |
Check Copies (CU mails to member) | $2.50 |
Check look up | $1.00 |
Coin Cashing | 10.00% of total if only savings account and less than $500.00 on deposit |
Check Cashing | 3.00% of check and minimum $2.00. Charged if no checking account and less than $100.00 on deposit |
Electronic Title | $20.00 |
Loan Application for Non Member | $20.00 when applying for a loan; fee is reimbursed if loan made within 30 days |
Loan Application Processing | $15.00 when reapplying after being denied a loan within 90 days; fee reimbursed if loan is approved |
Returned Item | $15.00/Item check from member's account at another financial institution |
Returned Item 3rd Party Check | $5.00/Item (check issued to the member from a third party) |
Satisfaction of Mortgage | $25.00 |
Statement Printout | $5.00 |
CU Money | $6.00/Card |
CU Money Replacement | $8.00 |
Visa Credit Card Replacement | $10.00 |
Visa International Service Assessment | 0.80% of transaction amount is charged on all international debit card transactions 1.00% of transaction amount is charged on international debit card transactions when there is a currency conversion |
Checking Account Fees
Service | Fee |
---|---|
Check/Share Draft Printing | Prices may vary depending upon style |
NSF | $30.00/Item (each submission/resubmission) |
Overdraft | $5.00/Item |
Stop Payment | $30.00/Request |
EFT Fees
Service | Fee |
---|---|
ACH Overdraft | $5.00/Day |
ATM Transaction – Foreign Withdrawal (up to $500.00/Day) | $1.00 Non ACU |
ATM Transaction Balance Inquiry | $0.50 Non ACU |
Card Replacement | $10.00/Card |
Personalized Card | $10.00/Card |
PIN Reissue | $5.00 |
Specific Account Fees
Service | Fee |
---|---|
Regular Savings - ACH NSF or Stop Payment | $30.00/Item |
Regular Share - Official Check Withdrawal | $5.00 when check is made payable to anyone other than member on the account |
Regular Share - Excessive Withdrawal | $2.00/Withdrawal after 3 withdrawals in a calendar month |
Super Star Checking - Monthly Service Charge | $8.00/Month if any one of the requirements are not met |
Schedule of Fees Effective February 1, 2025
General Fees
Service | Fee |
---|---|
Account Activity Printout | $1.00/Page |
Account Reconciliation | $20.00/Hour and $20.00 minimum charge |
Account Research | $20.00/Hour and $20.00 minimum charge |
Garnishment | $25.00 |
Inactive Account | $5.00/Month after 12 month(s) and account balance is less than $50.00 - (does not apply to members under age 18) |
Legal Process (tax levies, summons) | $25.00 |
Photocopy | $0.25/Page |
Wire Transfer (Incoming) | $20.00/Transfer |
Wire Transfer (Outgoing) | $20.00/Transfer |
Abandoned Account | $50.00 charge when an account is determined to be abandoned as described by law. Abandoned accounts are accounts with no activity in 5 or more years where we do not have a good address and are unable to reach the account owner |
Check Copies (Member picks up) | $2.00 |
Check Copies (CU mails to member) | $2.00 |
Coin Cashing | 10.00% Non-Members |
Check Cashing | 3.00% of check and minimum of $2.00 |
Electronic Title | $20.00 |
Loan Application for Non-Member | $20.00 when applying for a loan; fee is reimbursed if loan made within 30 days |
Loan Application Processing | $15.00 when reapplying after being denied a loan within 90 days; fee reimbursed if approved |
Returned Item Shared Branching | $15.00/Item check from member's account at another financial institution |
Check | $5.00/Item (check issued to the member from a third party) |
Satisfaction of Mortgage | $25.00 |
Statement Printout | $5.00 |
CU Money | $6.00/Card |
CU Money Replacement | $8.00 |
Visa Credit Card Replacement | $10.00 |
Visa International Service Assessment | 0.80% of transaction amount is charged on all international debit card transactions. 1.00% of transaction amount is charged on international debit card transactions when there is a currency conversion |
Checking Account Fees
Service | Fee |
---|---|
Check/Share Draft Printing Prices | Varies depending upon style |
NSF | $30.00/Item (each submission/resubmission) up to 3/day |
Overdraft | $30.00/Item |
Stop Payment | $30.00/Request |
EFT Fees
Service | Fee |
---|---|
ACH Overdraft | $5.00 |
ATM Transaction – Foreign Withdrawal (up to $500.00/Day) | $1.00 Non ACU |
ATM Transaction Balance Inquiry | $0.50 Non ACU |
Card Replacement | $15.00/Card |
Personalized Card | $15.00/Card |
Special Account Fees
Service | Fee |
---|---|
Regular Savings – ACH NSF | $30.00/Item |
Or Stop Payment | $30.00/Item |
Official Check Fee | $5.00 |
Regular Share – Excessive Withdrawal | $2.00/Withdrawal after 3 withdrawals in a calendar month |
Super Star Checking Service Charge | $8.00/Month if any one of the requirements are not met |
Safe Deposit Box Fees (3X5) | $25.00 |
Safe Deposit Box Fees (3X10) | $35.00 |
Safe Deposit Box Fees (5X10) | $55.00 |
Safe Deposit Box Fees (10X10) | $110.00 |
Loan Fees
Service | Fee |
---|---|
Unsecured | $10.00 once booked |
Secured | $50.00 once booked |